8 Nights / 9 Days | Astronomy & Lakes Special
Embark on an unforgettable 8-night, 9-day journey through the majestic landscapes of Ladakh. Explore the vibrant town of Leh with its ancient monasteries and serene valleys. Experience the breathtaking Nubra Valley and remote Turtuk Village, visit the sparkling Pangong Lake, and marvel at the high-altitude wonders of Hanle and Tso-Moriri. Journey through Hanle - home to one of the world's highest astronomical observatories, and witness the pristine beauty of Tso-Moriri Lake, known for its rare bird species including bar-headed geese, crested grebes, and brown-headed gulls. Drive through Puga Valley with its natural hot springs and methane gas vents, and cross Tanglang La Pass - the second highest motorable pass in the world. This adventure perfectly blends nature, culture, astronomy, and high-altitude exploration.
| PRICING PER PERSON (Standard Category) | ||
|---|---|---|
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 62,218 | Innova |
| 04 Pax | 40,645 | Innova |
| 06 Pax | 33,454 | Innova |
| 08 Pax | 32,804 | Tempo Traveler (12 Seat) |
| 10 Pax | 30,143 | Tempo Traveler (12 Seat) |
| 12 Pax | 28,369 | Tempo Traveler (12 Seat) |
| Extra Bed | 15,886 | - |
| Child No Bed | 8,657 | - |
| Single Room Supplement | 14,457 | - |
| PRICING PER PERSON (Deluxe Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 64,575 | Innova |
| 04 Pax | 43,002 | Innova |
| 06 Pax | 35,811 | Innova |
| 08 Pax | 35,161 | Tempo Traveler (12 Seat) |
| 10 Pax | 32,500 | Tempo Traveler (12 Seat) |
| 12 Pax | 30,726 | Tempo Traveler (12 Seat) |
| PRICING PER PERSON (Super Deluxe Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 75,218 | Crysta |
| 04 Pax | 53,645 | Crysta |
| 06 Pax | 46,454 | Crysta |
| 08 Pax | 45,804 | Tempo Traveler (12 Seat) |
| 10 Pax | 43,143 | Tempo Traveler (12 Seat) |
| 12 Pax | 41,369 | Tempo Traveler (12 Seat) |
| PRICING PER PERSON (Luxury Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 89,651 | Crysta |
| 04 Pax | 66,040 | Crysta |
| 06 Pax | 58,169 | Crysta |
| 08 Pax | 56,161 | Tempo Traveler (12 Seat) |
| 10 Pax | 53,500 | Tempo Traveler (12 Seat) |
| 12 Pax | 51,726 | Tempo Traveler (12 Seat) |
| PRICING PER PERSON (Premium Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 1,32,508 | Crysta |
| 04 Pax | 1,08,897 | Crysta |
| 06 Pax | 1,01,026 | Crysta |
| 08 Pax | 99,018 | Tempo Traveler (12 Seat) |
| 10 Pax | 96,357 | Tempo Traveler (12 Seat) |
| 12 Pax | 94,583 | Tempo Traveler (12 Seat) |
| PRICING PER PERSON (Sarai Special Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 1,30,365 | Crysta |
| 04 Pax | 1,06,754 | Crysta |
| 06 Pax | 98,884 | Crysta |
| 08 Pax | 96,875 | Tempo Traveler (12 Seat) |
| 10 Pax | 94,214 | Tempo Traveler (12 Seat) |
| 12 Pax | 92,441 | Tempo Traveler (12 Seat) |
| OPTIONAL SUPPLEMENTS | ||
| English Speaking Guide | 4,500 per day | |
| Oxygen Cylinder Hire | 1,500 per cylinder per day | |
| ATV Ride at Nubra | 1,500 per person per ride | |
| Camel Ride at Hunder | 900 per person per ride |
| STANDARD CATEGORY | ||
|---|---|---|
| Leh | Hotel Naro / Similar | 03 Nights |
| Nubra | Apple Cottage / Real Siachen / Hotel Sand Dune / Similar | 02 Nights |
| Pangong | P3 Camp / 100 Sky Camp / Skylake Cottages | 01 Night |
| Hanle | Galaxy Homestay / Paljor Homestay / Cosmic Haven / Mankhar Residence | 01 Night |
| Tsomoriri | The Milky Way / Tsomoriri Guest House / Similar | 01 Night |
| DELUXE CATEGORY | ||
| Leh | Oriental Ladakh / Casa Ladakh / Hotel Alpine / Similar | 03 Nights |
| Nubra | Elysium Camp / Nubra Escape / Similar | 02 Nights |
| Pangong | Alpine Cottage / Fullmoon Cottage / Native Cottage / Similar | 01 Night |
| Hanle | Hor Cottage / Star Gaze Cottage / Similar | 01 Night |
| Tsomoriri | The Milky Way / Tsomoriri Guest House / Similar | 01 Night |
| SUPER DELUXE CATEGORY | ||
| Leh | Royal Ladakh / Northern Singge / The Kaal (Super Deluxe) / Karma Residency / Similar | 03 Nights |
| Nubra | Walnut In Resort / Dowa Resort / Hunder Sarai / Nubra Sarai / Hotel Grand Nubra / Similar | 02 Nights |
| Pangong | Rangjong Resort / Pangong Vista / Royal Rebo Pangong / Similar | 01 Night |
| Hanle | The Hor / Umlingla Residency / Royal Rebo / Aurora Cabin / Similar | 01 Night |
| Tsomoriri | Korzok Eco Lodge / Grand Dolphin | 01 Night |
| LUXURY CATEGORY | ||
| Leh | Angkasa Resort / Tsokar Retreat / Gyalpo Residency / Grand Himalaya / Similar | 03 Nights |
| Nubra | Unalome Resort / Creek Diskit / Mystic Earth Home / Similar | 02 Nights |
| Pangong | Rangjong Resort / Pangong Vista / Royal Rebo Pangong / Similar | 01 Night |
| Hanle | The Hor / Umlingla Residency / Royal Rebo / Aurora Cabin / Similar | 01 Night |
| Tsomoriri | Korzok Eco Lodge / Grand Dolphin | 01 Night |
| PREMIUM CATEGORY | ||
| Leh | Zen Resort (Royal Suite) / Hotel Indus Valley (Classic Room) / Similar | 03 Nights |
| Nubra | Stone Hedge / Lchangnang Retreat / Similar | 02 Nights |
| Pangong | Pangong Retreat / Misty Hills Cabin / The Merak / Similar | 01 Night |
| Hanle | Sky Abode / Hanle House / Similar | 01 Night |
| Tsomoriri | Korzok Eco Lodge / Grand Dolphin | 01 Night |
| SARAI SPECIAL CATEGORY | ||
| Leh | Ladakh Sarai (Chalet) | 03 Nights |
| Nubra | Stone Hedge / Lchangnang Retreat / Similar | 02 Nights |
| Pangong | Pangong Retreat / Misty Hills Cabin / The Merak / Similar | 01 Night |
| Hanle | Sky Abode / Hanle House / Similar | 01 Night |
| Tsomoriri | Korzok Eco Lodge / Grand Dolphin | 01 Night |
| Note: Hotels mentioned are indicative. Final confirmation subject to availability. |
* Hotel confirmation is subject to room availability.